TVMA 2009 Annual
Conference
October 5 - 7, 2009
Holiday Inn Emerald Beach
Corpus Christi, TX 78401
![]()
|
Which Sponsorship Level Best
Suits Your Company? |
| PLATINUM - $2,000: 2 Annual Conference Registrations, 1 Exhibit Booth, 1 suite for 2 nights, Color Art and Link in TVMA Web Page, Special Recognition at Annual Conference, "B" size Ad for 4 Consecutive issues of the Quarterly CLIP |
| GOLD - $1,500: 1 Annual Conference Registration, 1 Exhibit Booth, 1 room for 2 nights, Color Art and Link in TVMA Web Page, Special Recognition at Annual Conference, "A" size Ad for 4 Consecutive issues of the Quarterly CLIP |
| SILVER - $1,000: 1 Annual Conference Registration, 1 Exhibit Booth, Color Art and Link in Web Page, Special Recognition at Annual Conference, "A" size Ad for 4 Consecutive Issues of the Quarterly CLIP |
| BRONZE - $650: 1 Annual Conference Registration, 1 Exhibit Booth, Color Art and Link in Web Page, Special Recognition at Annual Conference, Listing and email link in Web Page for one year |
| NICKEL - $400: 1 Annual Conference Registration, 1 Exhibit Booth, Listing and email link in Web Page for one year |
| NON-PROFIT - $150: 1 Annual Conference Registration, 1 Exhibit Booth, Listing and email link in Web Page for one year. |
TVMA thanks the following corporate sponsors
who exhibited their company's products,
equipment and services at the 2009 Annual Conference:
| EXHIBITOR | LEVEL | CONTACT & EMAIL | |
| 1 | Lower Colorado River Authority | Platinum | Craig Johnson |
| 2 | Chemical Weed Control, Inc. | Gold | Layne Fields, 2701 FM 730, Weatherford, TX 76087; 214-505-3147; chemweed1@yahoo.com |
| 3 | Wright Tree Service, Inc. | Gold | Steve Pietzyk, PO Box 1718, Des Moines, IA 50306-1718; Phone 515-277-6291; spietzyk@wrighttree.com |
| 4 | Alligare, LLC | Silver | Howard Pierson, 108 Lariat Trail, Ovilla, TX 75154; Phone 214-435-5152; hpierson@alligarellc.com |
| 5 | Asplundh Tree Expert Co | Silver | Allen Leblanc, 621 Diamond Cut Rd., Corpus Christi, TX 78409; Phone 361-289-0052; leblanc@asplundh.com |
| 6 | Davey Resource Group | Silver | Matt Grafton, 36 Field Flower Ct., The Woodlands TX 77380; Phone 405-826-8984; mgrafton@davey.com |
| 7 | Dow AgroSciences | Silver | Rich Hendler, 4709 Colleyville Blvd, Ste 260-132, Colleyville TX 76034; Phone 817-821-0005 Email: rjhendler@dow.com ; and Rob Brooks, PO Box 968, China TX 77613, Phone 409-752-7267; Email jrbrooks@dow.com (9/2/08) |
| 8 | DuPont Crop Protection | Silver | Myron Rabalais, 21839 Blossom Brook Lane, Katy TX 77450; Phone 713-899-4294; Email myron.j.rabalais@usa.dupont.com |
| 9 | Intelli-Spray | Silver | David Wardle, 37 Production Ave., Warana, Australia, Email: david@quikcorp.biz |
| 10 | Environmental Consultants, Inc. | Bronze | David Palen, 520 Business Park Circle, Stoughton, WI 53589, Phone 608-877-1170 Email: dpalen@eciconsulting.com |
| 11 | BASF | Bronze | Jim Crosby, BASF Corporation, 30114 Spyglass Circle., Georgetown, TX 78628; Phone 512-818-3376;Email: james.crosby@basf.com |
| 12 | Helena Chemical | Bronze | Rick Bennett, 4211 Colchester Ct., College Station, TX 77845; Phone 979-268-5206; Email: bennettr@helenachemical.com |
| 13 | Rainbow Treecare Scientific Advancements | Bronze | Jim Neeser, 2239 Edgewood Avenue South, Minneapolis, MN 55426; Phone 952-252-0534 jneeser@treecarescience.com |
| 14 | ACRT, Inc. | Nickel | Tim Lawyer, 1333 Home Avenue, Akron, OH 44310; Phone 330-945-7500; smolnar@acrtinc.com |
| 15 | Advanced Applicators, Inc. | Nickel | Russel Edwards, 7555 Haygood Rd., Shreveport, LA 71107, Phone 903-530-1783 Email: russel.edwards@spraymaxinc.com |
| 16 | Aliquid, Inc. | Nickel | David Schoonover, 218 Simmons Dr., Moneta, VA 24077; Phone 540-966-3035; Email: drs@aqumix.com |
| 17 | Becker-Underwood | Nickel | Scott Dunham, 604 Clovis Court, College Station, TX 77845; Phone 979-255-3980; Fax: 515-817-0679; scott.dunham@beckerunderwood.com |
| 18 | Bluebonnet Electric Coop | Nickel | David Grimm, 2452 FM 20, Red Rock, TX 78662 Phone 512-764-2826 |
| 19 | Cibolo Sprayers, Inc. | Nickel | Johnny Kubacak, P.O. Box 1012, Brady, TX 76825; Phone 325-597-4614; Johnny@cibolosprayers.com |
| 20 | Crop Production Services | Nickel | A.J. Thibodeaux, 13622 E Hardy Rd., Houston TX 77039; Phone 713-705-9800; Email aubrey.thibodeaux@uap.com |
| 21 | CWC Chemical | Nickel | John Davis, 130 Lake Terrace Dr., Hendersonville, TN 37075, Phone 540-992-5766 Email: jpdavis38@comcast.net |
| 22 | DeAngelo Brothers Inc | Nickel | Mike Telesz, 6539 Pitts Rd., Katy, TX 77494; Phone 281-391-1885; mtelesz@dbiservices.com |
| 23 | Eco Pak LLC | Nickel | Nick Hoffman, 9211 E Jackson St., Selmam IN 47383, Phone: 614-264-8719 Email: nhoffman@ecopakllc.com |
| 24 | Estes, Inc. | Nickel | Chris Smith, 14000 Westfair E. Dr., Houston, TX 77401 Phone: 713-805-0562 Email: csmith@estesinc.com |
| 25 | Garrco Products, Inc | Nickel | John Garr II, PO Box 619, Converse, IN 46919; Phone 765-395-3441; Email mrfoam@garrco.com |
| 26 | Progressive Solutions | Nickel | Tee Cotten, 805 Oak Creek Ct, Ennis, TX 75119; Phone 903-262-5827; teecotten@aol.com |
| 27 | Red River Specialties, Inc | Nickel | Stan Jones, 8930 Lawndale, Ste B, Houston, TX 77012; Phone 713-924-6929 Email: stan.jones@rrsi.com |
| 28 | SSI Maxim, Inc. | Nickel | Guy Blanchard, 410 Kingsbridge Cr., Garland, TX 75040, Phone 972-414-4882 Email: guymaxim@aol.com |
| 29 | Superior Forestry Service, Inc. | Nickel | Tim Jessup, PO Box 25, Tilly AR; Phone 870-496-2442; tjessup@superiorforestry.com |
| 30 | The Townsend Corporation | Nickel | Brittany Gerig, 101 S Main St, Parker City, IN 47368, Phone 765-468-3007 Email: bgerig@thetownsendcorp.com |
| TVMA Thanks the following Members for their "Above and Beyond" Support | |||
| Trees, Inc.- Donald Lovato | Co-Sponsor, 2009 Food & Beverage Service | ||
| BASF - Ray Erwin | Golf Tournament Sponsor | ||
| CHB Consulting, Inc. | Golf Tournament Sponsor | ||
|
Dow AgroSciences - Rob Brooks, Rich Hendler |
Golf Tournament Sponsor | ||
| Progressive Solutions LLC - Tee Cotten | Golf Tournament Sponsor | ||
| Red River Specialties - Stan Jones | Golf Tournament Sponsor | ||
| Dow AgroSciences - Rob Brooks, Rich Hendler | Casino Night Gift Sponsor | ||
| Helena Chemical Co. - Rick Bennett | TVMA Board of Directors Shirts | ||
| DuPont Crop Protection - Myron Rabalais | Sponsor, Breakfast / Beverage Service | ||
Return to the [CONFERENCE] Page