2006 EXHIBITORS & CORPORATE SPONSORS
October 23-25, 2006
Y.O. RANCH RESORT & CONFERENCE CENTER, KERRVILLE, TX
Last Update: 1/8/07
![]()
|
Which Sponsorship Level Best
Suits Your Company? |
| PLATINUM - $2,000: 2 Annual Conference Registrations, 1 Exhibit Booth, 1 suite for 2 nights, Color Art and Link in TVMA Web Page, Special Recognition at Annual Conference, "B" size Ad for 4 Consecutive issues of the Quarterly CLIP |
| GOLD - $1,500: 1 Annual Conference Registration, 1 Exhibit Booth, 1 room for 2 nights, Color Art and Link in TVMA Web Page, Special Recognition at Annual Conference, "A" size Ad for 4 Consecutive issues of the Quarterly CLIP |
| SILVER - $1,000: 1 Annual Conference Registration, 1 Exhibit Booth, Color Art and Link in Web Page, Special Recognition at Annual Conference, "A" size Ad for 4 Consecutive Issues of the Quarterly CLIP |
| BRONZE - $650: 1 Annual Conference Registration, 1 Exhibit Booth, Color Art and Link in Web Page, Special Recognition at Annual Conference, Listing and email link in Web Page for one year |
| NICKEL - $400: 1 Annual Conference Registration, 1 Exhibit Booth, Listing and email link in Web Page for one year |
| NON-PROFIT - $150: 1 Annual Conference Registration, 1 Exhibit Booth, Listing and email link in Web Page for one year. |
![]()
TVMA is Grateful to the
Following Companies for their
"Upper Level" Sponsorships during our 2006-2007 Year
Click on Their Logo to be Taken Directly to their Web Sites:
| LEVEL | SPONSOR |
| Platinum | LCRA |
| Gold | ACRT Inc |
| Silver | Dow AgroSciences |
| DuPont Vegetation Management | |
| BASF | |
| Bronze | AEP Texas |
|
Progressive Solutions, Inc |
|
![]()
The following corporate sponsors will exhibit their company's products, equipment and services at our 2006 Annual Conference:
Click Here to View the Exhibit Hall Layout
| Booth | EXHIBITOR | CONTACT & EMAIL |
| 16 | Dow AgroSciences |
Richard Hendler, 4709
Colleyville Blvd #580, Colleyville TX 817-421-8165: Rob Brooks, PO Box 968, China TX 77613; 409-752-7267 (6/1/06) |
| 13 | AEP Texas | Jim Cruser, PO Box 2121, Corpus Christi, TX 78478; 361-881-5738; Fax 361-880-6253; (6/23/06) |
| 15 | Progressive Solutions LLC | Tee Cotten, 124 W Cayuga Dr., Athens, TX 75751; 903-262-5827; Fax 903-677-9061; (7/2/06) |
| 14 | Wright Tree Service, Inc. | Ken Draper, 7925 Thompson Parkway, Abilene, TX 79606; 325-669-8902 (7/10/06) |
| 1 | SSI Maxim Co | Guy Blanchard, 410 Kingsbridge Cr., Garland, TX 75040; 972-414-4802, Fax 972-414-4887; (7/10/06) |
| 4 | Becker Underwood | Scott Dunham, 4253 Blue Heron Rd., Bryan, TX 77807; 979-255-3980; Fax 515-817-0769 (7/21/06) |
| 2 | Intelli-Spray | Lorraine Gregg, QuickCorp USA Inc., dba Intelli-Spray; PO Box 3783, Charleston, WV 25337; Phone 304-206-1750; Fax 541-878-5086 (7/25/06) |
| 17 | Innovative Vegetative Solutions, Inc. | Lewis Springfield, 172 Scruggs Lane, Gaffney, SC 29341; Phone 864-461-3043; Fax: 864-461-4121; (8/2/06) |
| 3 | UAP Distribution, Inc. | A.J. Thibodeaux; 13622 E Hardy Road., Houston, TX 77039; Phone 713-705-9800; Fax: 281-987-8969 (8/9/06) |
| 5 | Norstar Industries, Inc | Greg Swain and Ivey Minghini, 2302 A St S.E., Auburn, WA 98002; Phone 253-735-1881; Fax: 253-735-2051: (8/10/06) |
| 18 | DuPont Vegetation Management | Myron Rabalais, 21839 Blossom Brook Ln., Katy, TX 77450; Phone 713-899-4294 (8/15/06) |
| 19 | Helena Chemical Company | Rick Bennett, 4211 Colchester Ct., College Station, TX 77845; Phone 979-268-5206;(8/17/06) |
| 20 | Wilbur Ellis Company | Keith Graves, PO Box 384, Bowie, TX 76230; Phone 940-841-4827; Fax 940-872-5013; (8/23/06) |
| 12 | Red River Specialties, Inc | Stan Jones, PO Box 1053, Pasadena, TX 77501; Phone 713-921-0074; Fax: 713-921-0074; Cell 832-244-0750; (8/25/06) |
| 9 | Townsend Chemical | Robert Burnside, 202 Day Break Way, McGregor, TX 76657; Phone 210-410-4435; Fax 254-848-9050 (9/5/06) |
| 6 | Eco-Pak LLC | Nick Hoffman, 7447 C Somerset Bay, Indianapolis, IN 46240; Phone 765-228-9243; Fax 317-722-0769 (9/6/06) |
| 8 | BASF | Ray Erwin, 7307 Vista Ridge Ln, Sachse, TX 75048; Phone 214-850-0687; Fax 972-414-6284 (9/8/06); |
| 10 | Monsanto | Mack Bostick, 10701 Foundation Rd., Austin TX 78726; Phone 512-633-5290; Fax: 512-487-5386 (9/11/06) |
| 7 | Rainbow
Treecare Scientific Advancements |
Dave Fritz, 2239 Edgewood Ave S., Minneapolis MN 55426; Phone 952-252-0538; Fax: 952-252-0504 (9/14/06) |
| 11 | Miller Chemical | Gary Wakefield, 115 Ralston Rd., Slippery Rock PA 16057; Phone 724-794-3530; Fax: 724-794-1815; (9/20/06) |
| 23 | Davey Tree | Matt Grafton, 7504 NW 25th St, Bethany OK 73008; Phone 405-826-8984; Fax: 405-603-2210; (9/22/06) |
| 21 | ACRT Inc | Renee Bissett, 1333 Home Avenue, Akron OH 44310; Phone 330-945-7500; Fax 330-945-7200; (9/29/06) |
| 22 | Alligare LLC | Scot Votaw, 1220 Alpine, Cody WY; Phone 307-250-0770 (10/4/06) |
| 24 | Garrco Products Inc | John Garr, PO Box 619, Converse IN 46919; Phone 765-395-3441; Fax: 413-235-5154; (10/9/06) |
| 25 | Cibolo Sprayers Inc | Johnny Kubacak, 1100 E 4th St., Brady, TX 76825; Phone 325-597-4614; Fax: 325-597-4619; (10/11/06) |
| 26 | DeAngelo Brothers, Inc | Mike Telez, 751 Carolina St., Ste 200, Katy TX 77494; Phone (281)391-1885; Fax (281)391-8868; (10/13/06) |
Return to the [CONFERENCE] Page