2005 CORPORATE SPONSORS
October 24-26, 2005
Radisson Resort, South Padre Island, TX
Final List: 1/23/06
![]()
|
Which Sponsorship Level Best
Suits Your Company? |
| PLATINUM - $2,000: 2 Annual Conference Registrations, 1 Exhibit Booth, 1 suite for 2 nights, Color Art and Link in TVMA Web Page, Special Recognition at Annual Conference, "B" size Ad for 4 Consecutive issues of the Quarterly CLIP |
| GOLD - $1,500: 1 Annual Conference Registration, 1 Exhibit Booth, 1 room for 2 nights, Color Art and Link in TVMA Web Page, Special Recognition at Annual Conference, "A" size Ad for 4 Consecutive issues of the Quarterly CLIP |
| SILVER - $1,000: 1 Annual Conference Registration, 1 Exhibit Booth, Color Art and Link in Web Page, Special Recognition at Annual Conference, "A" size Ad for 4 Consecutive Issues of the Quarterly CLIP |
| BRONZE - $650: 1 Annual Conference Registration, 1 Exhibit Booth, Special Recognition at Annual Conference, Listing and email link in Web Page for one year |
| NICKEL - $400: 1 Annual Conference Registration, 1 Exhibit Booth, Listing and email link in Web Page for one year |
| NON-PROFIT - $150: 1 Annual Conference Registration, 1 Exhibit Booth, Listing and email link in Web Page for one year. |
![]()
TVMA is Grateful to the
Following Companies for their
"Upper Level" Sponsorships during our 2005-2006 Year
Click on Their Logo to be Taken Directly to their Web Sites:
![]()
The following corporate sponsors will exhibit their company's products, equipment and services at our 2005 Annual Conference:
| EXHIBITOR | CONTACT & EMAIL | ||
| 1 | Dow AgroSciences | Rich Hendler, 4709 Colleyville Blvd #580-228, Colleyville, TX 76034; Phone: 817-421-8165; Fax: 817-421-9062; Email: rjhendler@dow.com and Rob Brooks, PO Box 968, China, TX 77613; Phone 409-504-0429; Email: jrbrooks@dow.com (4/12/05) | |
| 2 | UAP Timberland, LLC | A.J. Thibodeaux, 13622 E. Hardy Road, Houston, TX 77039; Phone 281-987-9400; Fax: 281-987-8969; Email: ajthibsr@aol.com (4/13/05) | |
| 3 | DuPont Vegetation Management | Myron Rabalais, 21839 Blossom Brook Lane, Katy, TX 77450; Phone 713-899-4294; Email: myron.j.rabalais@usa.dupont.com (4/13/05) | |
| 4 | Becker Underwood | Scott Dunham, 604 Clovis Court, College Station, TX 77845; Phone 979.255.3980; Fax: 515-817-0769: Email: scott.dunham@beckerunderwood.com (4/14/05) | |
| 5 | Progressive Solutions LLC | Tee Cotten, 9 Beechwood Lane, Natchez, MS 39120; Phone: 903-677-6061; Fax: 903-677-6091; Cell: 903-262-5827 Email: teecotten@aol.com (4/14/05) | |
| 6 | Helena Chemical Company | Rick Bennett, 4211 Colchester Ct., College Station, TX 77845; Phone 979-268-5206; Fax: 979-690-8369; Email: rickbennett@cox-internet.com (5/23/05) | |
| 7 | AEP Texas | Jim Cruser and Grant Ehlen, 539 N Carancahua, Corpus Christi, TX 78401; Phone: 361-881-5738; Fax: 361-880-6253; Email: jcruser@aep.com (5/28/05) | |
| 8 | BASF | Ray Erwin, 7307 Vista Ridge Lane, Sachse, TX 75048; Phone: 972-429-5146; Fax: 972-429-5087; Email: erwinc@basf.com (5/31/05) | |
| 9 | Davey Tree | Dave Handt and Jack McCabe, 277 W Country Club Drive, Brentwood, CA 94513; Phone 925-443-1723; Fax: 925-443-1751; Email: lobo44@pacbell.net; (6/6/05) | |
| 10 | Monsanto | Tim Ford, SK 17 A Lake Cherokee, Henderson, TX 75652; Phone: 903-237-9435; Fax: 903-643-7988; Email: tim.p.ford@monsanto.com (6/14/05) | |
| 11 | Alligare, LLC | Scott Votaw, Ph.D., 1220 Alpine Ave, Cody, WY 82414; Phone 307-250-0907; Email: svotaw@alligarellc.com (6/21/05) | |
| 12 | Red River Specialties | Stan Jones, 8930 Lawndale, Suite B, Houston, TX 77012; Phone: 713-924-6929; Fax: 713-921-0074; Email: sjones@rrsi.com (6/24/05) | |
| 13 | SSI Maxim | Guy Blanchard, 410 Kingsbridge Cr., Garland, TX 75040; Phone: 972-414-4882; Fax: 972-414-4887; Email: guymaxim@aol.com (7/11/05) | |
| 14 | Texas Commission on Environmental Quality | Scott McCoy, PO Box 13087, Austin, TX 78711-3087; Phone: 512-239-6780; Fax: 512-239-6774; Email: smccoy@tceq.state.tx.us (9/8/05) | |
| 15 | DeAngelo Brothers | Bill Hartman, 100 N Conahan Drive, Hazleton, PA, 18201; Phone: 570-459-1112; Fax: 570-459-0321; Email: bhartman@dbiservices.com (9/22/05) | |
| 16 | Townsend Chemical Division | Yancy Meguess, PO Box 931, Winnie, TX 77665; Phone: 409-296-4097; Fax: 409-296-3273; Email: tiffme@alltel.net (9/24/05) | |
| 17 | Superior Forestry Service, Inc | Michael Foley, PO Box 25, Tilly, AR 72679; Phone 870-496-2442; Fax: 870-496-2388; Email: operations@superiorforestry.com (10/3/05) | |
| 18 | Telge Northcutt Training LLC | Don Telge and Paul Northcutt, 6402 Betty Cook Drive, Austin, TX 78723; Phone 512-933-9930; Fax: 512-933-9971; Email: pnorth@sbcglobal.net (10/5/05) | |
| 19 | Norstar Industries, Inc | Ivey Minghini, 457 Water Mill Trace, Ringgold, GA 30736; Phone 423-309-2237; Email: iveym@norstarind.com (10/11/05) | |
| 20 | Rainbow Treecare Scientific Advantage | David Fritz, 2239 Edgewood Avenue S., Minneapolis, MN 55426; Phone 952-252-0567; Email: dfritz@rainbowtreecare.com (10/24/05) |
Return to the [CONFERENCE] Page